ER collet, ER chuck and ER nut prices in India: ER16 to ER40

Shop the tools in this guide

All ER Collet Chucks & Collets →

BVF lists ER collets from ER16 to ER40, ER collet chucks with straight (cylindrical) shanks, ER nuts and the spanners that tighten them. The tables give every series with its sizes and price. BT40 and BBT40 ER chucks are on a separate page: BT40 and BBT40 collet chuck prices in India.

Prices in rupees as on 17 October 2026, shown as before GST / including 18% GST. Each product page always shows the current price, and a GST invoice comes with every order.

ER collet prices

Each collet grips a range of shank sizes. The full size chart for every series is in ER collet sizes chart: ER8 to ER50.

Collet Sizes listed Price per collet
ER16 collet 1 mm to 10 mm (10 sizes) 200 / 236
ER20 collet 1 mm to 10 mm (10 sizes) 200 / 236
ER25 collet 1 mm to 15 mm (15 sizes) 225 / 266
ER32 collet 0-1 mm to 19-20 mm (20 sizes) 250 / 295
ER40 collet 3 mm to 25 mm (23 sizes) 275 / 324

Straight shank ER collet chuck prices

A straight (cylindrical) shank chuck is clamped by its round shank, for example in a CNC lathe turret sleeve.

Chuck Shank x length Price
ER16 16 mm x 60 mm, Hex nut 800 / 944
ER16 20 mm x 60 mm, Hex nut 800 / 944
ER16 16 mm x 100 mm, M Type nut 950 / 1,121
ER16 16 mm x 150 mm, M Type nut 1,050 / 1,239
ER16 16 mm x 200 mm, M Type nut 1,200 / 1,416
ER16 20 mm x 100 mm, M Type nut 950 / 1,121
ER16 20 mm x 150 mm, M Type nut 1,050 / 1,239
ER16 20 mm x 200 mm, M Type nut 1,250 / 1,475
ER20 25 mm x 60 mm, Hex nut 850 / 1,003
ER20 20 mm x 60 mm, Hex nut 800 / 944
ER20 20 mm x 100 mm, M Type nut 1,050 / 1,239
ER20 20 mm x 150 mm, M Type nut 1,150 / 1,357
ER20 20 mm x 200 mm, M Type nut 1,250 / 1,475
ER20 25 mm x 100 mm, M Type nut 1,100 / 1,298
ER20 25 mm x 150 mm, M Type nut 1,200 / 1,416
ER20 25 mm x 200 mm, M Type nut 1,300 / 1,534
ER25 UM 40 mm x 85 mm 1,050 / 1,239
ER25 UM 32 mm x 65 mm 950 / 1,121
ER25 UM 25 mm x 60 mm 900 / 1,062
ER25 UM 20 mm x 60 mm 850 / 1,003
ER32 UM 40 mm x 85 mm 1,050 / 1,239
ER32 UM 32 mm x 65 mm 950 / 1,121
ER32 UM 25 mm x 60 mm 900 / 1,062
ER40 UM 40 mm x 85 mm 1,350 / 1,593
ER40 UM 32 mm x 65 mm 1,300 / 1,534

ER nut prices

A type, M type and UM type nuts are explained in A type, M type and UM type ER nuts: which one fits.

Nut Price
ER11 (A TYPE) 150 / 177
ER11 (M TYPE) 150 / 177
ER16 (A TYPE) 190 / 224
ER16 (M TYPE) 220 / 260
ER20 (A TYPE) 200 / 236
ER20 (M TYPE) 240 / 283
ER25 (A TYPE) 225 / 266
ER25 (M TYPE) 280 / 330
ER32 (UM TYPE) 250 / 295
ER40 (UM TYPE) 350 / 413

ER spanner prices

Spanner Price
ER-16 Spanner UM Type (Multihook Spanner) 200 / 236
ER-20 Spanner UM Type (Multihook Spanner) 200 / 236
ER-25 Spanner UM Type (Multihook Spanner) 250 / 295
ER-32 Spanner UM Type (Multihook Spanner) 300 / 354
ER-40 Spanner UM Type (Multihook Spanner) 350 / 413
ER-25 C-Hook Spanner 200 / 236
ER-32 C-Hook Spanner 220 / 260
ER-40 C-Hook Spanner 230 / 271

Related collections

Back to blog