BT40 and BBT40 collet chuck prices in India: ER11 to ER40

Shop the tools in this guide

All BT40 Holders & Accessories →

BVF lists BT40 and BBT40 tool holders for CNC machining centres: ER collet chucks from ER11 to ER40, side lock adaptors, stub milling arbours, pull studs and a clamping fixture. The tables below give every size and length with its price.

Prices in rupees as on 17 October 2026, shown as before GST / including 18% GST. Each product page always shows the current price, and a GST invoice comes with every order.

BT40 ER collet chuck prices

L is the gauge length in mm. ER11, ER16 and ER20 chucks come with an A type (hex) or M type (mini) nut at the same price.

Collet size 70L 100L 150L 200L 250L 300L
BT40 ER11 1,400 / 1,652 1,500 / 1,770 2,000 / 2,360 2,700 / 3,186 3,450 / 4,071 –
BT40 ER16 1,400 / 1,652 1,500 / 1,770 2,000 / 2,360 2,700 / 3,186 3,450 / 4,071 4,200 / 4,956
BT40 ER20 1,400 / 1,652 1,500 / 1,770 2,000 / 2,360 2,700 / 3,186 3,450 / 4,071 4,200 / 4,956
BT40 ER25 1,400 / 1,652 1,550 / 1,829 2,100 / 2,478 2,800 / 3,304 3,500 / 4,130 4,500 / 5,310
BT40 ER32 1,400 / 1,652 1,550 / 1,829 2,100 / 2,478 2,800 / 3,304 3,500 / 4,130 4,500 / 5,310
BT40 ER40 1,400 / 1,652 1,550 / 1,829 2,100 / 2,478 2,800 / 3,304 3,500 / 4,130 4,500 / 5,310

BBT40 ER collet chuck prices

BBT40 (also called UBT40) is the dual-contact version of BT40: the taper and the flange face both touch the spindle. It also works in a standard BT40 spindle, but the extra face contact only helps on a dual-contact spindle. The difference is explained in BT40 and BBT40 tool holders: the difference.

Collet size 70L 100L 150L 200L 250L 300L
BBT40 ER16 2,000 / 2,360 2,100 / 2,478 2,600 / 3,068 – – –
BBT40 ER32 2,050 / 2,419 2,150 / 2,537 2,650 / 3,127 3,450 / 4,071 – –
BBT40 ER40 2,250 / 2,655 2,450 / 2,891 2,880 / 3,398 3,600 / 4,248 – –

Side lock adaptor prices

A side lock adaptor holds a tool with a flat on its shank, such as an end mill or a U drill, clamped by a side screw.

BT40 side lock adaptor, 10 to 40 mm

Bore / length Price
BT-40 / 10MM / 63L 1,500 / 1,770
BT-40 / 12MM / 63L 1,500 / 1,770
BT-40 / 14MM / 63L 1,500 / 1,770
BT-40 / 16MM / 63L 1,500 / 1,770
BT-40 / 16MM / 150L 2,000 / 2,360
BT-40 / 18MM / 63L 1,800 / 2,124
BT-40 / 20MM / 90L 1,650 / 1,947
BT-40 / 20MM / 150L 2,000 / 2,360
BT-40 / 25MM / 90L 1,650 / 1,947
BT-40 / 25MM / 150L 2,000 / 2,360
BT-40 / 32MM / 90L 1,700 / 2,006
BT-40 / 32MM / 150L 2,000 / 2,360
BT-40 / 40MM / 90L 1,800 / 2,124
BT-40 / 40MM / 150L 2,000 / 2,360

BBT40 side lock adaptor, 20 to 40 mm

Bore / length Price
BBT-40 / 20MM / 90L 2,150 / 2,537
BBT-40 / 25MM / 90L 2,150 / 2,537
BBT-40 / 32MM / 90L 2,200 / 2,596
BBT-40 / 40MM / 90L 2,200 / 2,596

Stub milling arbour prices

A stub arbour carries a shell mill or face mill. The first number is the cutter bore it fits, in mm; the second is the length.

BT40 16 mm stub arbour

Bore x length Price
16 x 50L 1,500 / 1,770
16 x 100L 1,800 / 2,124
16 x 150L 2,250 / 2,655
16 x 200L 2,900 / 3,422
16 x 250L 3,600 / 4,248
16 x 300L 4,400 / 5,192

BT40 22 mm stub arbour

Bore x length Price
22 x 50L 1,500 / 1,770
22 x 100L 1,800 / 2,124
22 x 150L 2,250 / 2,655
22 x 200L 2,900 / 3,422
22 x 250L 3,600 / 4,248
22 x 300L 4,400 / 5,192

BT40 27 mm stub arbour

Bore x length Price
27 x 50L 1,550 / 1,829
27 x 100L 1,850 / 2,183
27 x 150L 2,300 / 2,714
27 x 200L 2,950 / 3,481
27 x 250L 3,600 / 4,248
27 x 300L 4,400 / 5,192

BT40 32 mm stub arbour

Bore x length Price
32 x 60L 1,600 / 1,888
32 x 100L 2,000 / 2,360
32 x 150L 2,400 / 2,832
32 x 200L 3,100 / 3,658
32 x 250L 3,850 / 4,543
32 x 300L 4,650 / 5,487

BT40 40 mm stub arbour

Bore x length Price
40 x 60L 2,000 / 2,360
40 x 100L 2,300 / 2,714
40 x 150L 2,800 / 3,304
40 x 200L 3,600 / 4,248
40 x 250L 4,400 / 5,192
40 x 300L 5,200 / 6,136

BBT40 22 mm stub arbour

Bore x length Price
22 x 50L 2,000 / 2,360
22 x 100L 2,250 / 2,655
22 x 150L 2,750 / 3,245

BBT40 27 mm stub arbour

Bore x length Price
27 x 50L 2,050 / 2,419
27 x 100L 2,300 / 2,714
27 x 150L 2,800 / 3,304

Pull studs, JT6 adaptor and clamping fixture

BT40 pull studs

Type Price
BT-40 45 DEGREE WITHOUT HOLE 125 / 148
BT-40 45 DEGREE WITH HOLE 140 / 165
BT-40 60 DEGREE WITHOUT HOLE 135 / 159
BT-40 60 DEGREE WITH HOLE 150 / 177
BT-40 90 DEGREE WITHOUT HOLE 135 / 159
BT-40 90 DEGREE WITH HOLE 150 / 177

Which pull stud angle your machine needs is explained in BT40 pull studs: 45, 60 and 90 degree types.

BT40 JT6 drill chuck adaptor

Item Price
BT40 to JT6 (1/2" arbour) 1,500 / 1,770

Locking device / clamping fixture

Taper Price
BT-40 2,000 / 2,360
BBT-40 / UBT-40 2,200 / 2,596
BT-50 4,500 / 5,310

Related collections

Back to blog