Tap prices in India: metric M2.5 to M18 and BSW taps
Shop the tools in this guide
All Taps & Tap Sets →-
Tap M8 x 1.25 HSS SPPT Titanium Coated (Pack of 2)
Regular price Rs. 300.00Regular priceSale price Rs. 300.00Rs. 354 incl. GST
-
Tap M10 x 1.5 HSS SPPT Titanium Coated (Pack of 2)
Regular price Rs. 400.00Regular priceSale price Rs. 400.00Rs. 472 incl. GST
-
1/2" BSW HSS Tap Set - Totem (Set of 3)
Regular price Rs. 1,299.00Regular priceRs. 2,862.00Sale price Rs. 1,299.00Rs. 1,533 incl. GST · you save Rs. 1,329
46% BELOW MRPSale -
M12x1.75 HSS Tap Set - Totem (Set of 3)
Regular price Rs. 1,199.00Regular priceRs. 2,241.00Sale price Rs. 1,199.00Rs. 1,415 incl. GST · you save Rs. 826
36% BELOW MRPSale
BVF lists metric taps from M2.5 to M18 and BSW taps from 3/16" to 5/8": spiral point and spiral flute machine taps, and hand tap sets from Totem and IT Brand. The table gives every tap with its pack size and price.
Prices in rupees as on 17 October 2026, shown as before GST / including 18% GST. Each product page always shows the current price, and a GST invoice comes with every order.
Tap prices by thread size
| Thread | Type | Brand | Pack | Price |
|---|---|---|---|---|
| M2.5 x 0.45 | Spiral point machine tap, titanium coated | - | Pack of 2 | 200 / 236 |
| M3 x 0.5 | Hand tap set (3 taps) | Totem | Set of 3 | 575 / 678 |
| M3 x 0.5 | Spiral point machine tap, HSS-E (M2 PM) | - | Pack of 2 | 220 / 260 |
| M3 x 0.5 | Spiral point machine tap, titanium coated | - | Pack of 2 | 200 / 236 |
| M4 x 0.7 | Hand tap set (3 taps) | IT Brand | Set of 3 | 589.50 / 696 |
| M4 x 0.7 | Hand tap set (3 taps) | Totem | Set of 3 | 575 / 678 |
| M4 x 0.7 | Spiral point machine tap, titanium coated | - | Pack of 2 | 200 / 236 |
| M4 x 0.7 | Spiral point machine tap, HSS-E (M2 PM) | - | Pack of 2 | 220 / 260 |
| M5 x 0.8 | Hand tap set (3 taps) | Totem | Set of 3 | 599 / 707 |
| M5 x 0.8 | Hand tap set (3 taps) | IT Brand | Set of 3 | 634.50 / 749 |
| M5 x 0.8 | Spiral point machine tap, HSS-E (M2 PM) | - | Pack of 2 | 220 / 260 |
| M5 x 0.8 | Spiral point machine tap, titanium coated | - | Pack of 2 | 200 / 236 |
| M6 x 1.0 | Spiral flute machine tap | - | Pack of 2 | 220 / 260 |
| M6 x 1.0 | Hand tap set (3 taps) | Totem | Set of 3 | 599 / 707 |
| M6 x 1.0 | Hand tap set (3 taps) | IT Brand | Set of 3 | 634.50 / 749 |
| M6 x 1.0 | Spiral point machine tap, titanium coated | - | Pack of 2 | 200 / 236 |
| M8 x 1.25 | Spiral point machine tap, titanium coated | - | Pack of 2 | 300 / 354 |
| M8 x 1.25 | Hand tap set (3 taps) | Totem | Set of 3 | 780 / 920 |
| M8 x 1.25 | Spiral point machine tap, HSS-E (M2 PM) | - | Pack of 2 | 320 / 378 |
| M10 x 1.5 | Spiral point machine tap, titanium coated | - | Pack of 2 | 400 / 472 |
| M10 x 1.5 | Hand tap set (3 taps) | Totem | Set of 3 | 950 / 1,121 |
| M12 x 1.75 | Hand tap set (3 taps) | Totem | Set of 3 | 1,199 / 1,415 |
| M12 x 1.75 | Spiral point machine tap, titanium coated | - | Pack of 2 | 450 / 531 |
| M12 x 1.75 | Hand tap set (3 taps) | IT Brand | Set of 3 | 1,437 / 1,696 |
| M12 x 1.75 | Spiral flute machine tap | - | Pack of 2 | 500 / 590 |
| M16 x 2 | Spiral point machine tap, titanium coated | - | Pack of 1 | 500 / 590 |
| M18 x 2.5 | Spiral point machine tap | - | Pack of 1 | 600 / 708 |
| 3/16" BSW | Hand tap set (3 taps) | Totem | Set of 3 | 375 / 442 |
| 1/4" BSW | Hand tap set (3 taps) | Totem | Set of 3 | 425 / 502 |
| 5/16" BSW | Hand tap set (3 taps) | Totem | Set of 3 | 699 / 825 |
| 1/2" BSW | Hand tap set (3 taps) | Totem | Set of 3 | 1,299 / 1,533 |
| 5/8" BSW | Hand tap set (3 taps) | Totem | Set of 3 | 2,250 / 2,655 |
Which tap to choose
- Through holes on a machine: a spiral point tap pushes the chips forward, ahead of the tap.
- Blind holes on a machine: a spiral flute tap pulls the chips back out of the hole.
- Tapping by hand: a set of 3 hand taps is used in sequence.
The differences are explained in Spiral point, spiral flute and hand taps compared, and the drill size for each thread is in the tap drill size chart.