Insize caliper, micrometer and dial indicator prices in India

Shop the tools in this guide

All Measuring Instruments →

BVF lists Insize calipers, micrometers, dial indicators and a magnetic dial stand. The table gives each instrument by its Insize model code, with its measuring range and price.

Prices in rupees as on 17 October 2026, shown as before GST / including 18% GST. Each product page always shows the current price, and a GST invoice comes with every order.

Insize prices by model

Instrument Insize code Range Price
Vernier caliper 1205-1502S 0-150 mm / 0-6" 1,706 / 2,013
Vernier caliper 1205-2002S 0-200 mm / 0-8" 2,644 / 3,120
Vernier caliper 1205-3002S 0-300 mm / 0-12" 4,834 / 5,704
Digital caliper 1112-150 0-150 mm / 0-6" 1,854 / 2,188
Digital caliper 1112-200 0-200 mm / 0-8" 2,814 / 3,321
Digital caliper 1112-300 0-300 mm / 0-12" 5,174 / 6,105
Dial caliper 1312-150A 0-150 mm / 0-6" 2,730 / 3,221
Dial caliper 1312-200A 0-200 mm / 0-8" 3,635 / 4,289
Dial caliper 1312-300A 0-300 mm / 0-12" 5,574 / 6,577
Outside micrometer 3203-25A 0-25 mm 1,610 / 1,900
Outside micrometer 3203-50A 25-50 mm 1,846 / 2,178
Outside micrometer 3203-75A 50-75 mm 2,063 / 2,434
Outside micrometer 3203-100A 75-100 mm 2,289 / 2,701
Outside micrometer 3203-125A 100-125 mm 3,032 / 3,578
Outside micrometer 3203-150A 125-150 mm 3,434 / 4,052
Digital outside micrometer 3109-25A 0-25 mm / 0-1" 3,743 / 4,417
Digital outside micrometer 3109-50A 25-50 mm / 1-2" 5,209 / 6,147
Digital outside micrometer 3109-75A 50-75 mm / 2-3" 5,926 / 6,993
Dial indicator 2301-10 - 1,442 / 1,702
Dial test indicator 2380-08 - 2,664 / 3,144
Dial test indicator 2380-02 - 4,906 / 5,789
Magnetic dial stand 6201-60 - 1,208 / 1,425

Caliper or micrometer?

A caliper measures outside, inside and depth over a long range; a micrometer measures one range of 25 mm with finer resolution. The comparison is in Caliper vs micrometer: range and resolution chart.

Related collections

Back to blog